
Highlights on the programme included 400m hurdles world champion Karsten Warholm attempt at a world record over 300m hurdles, and a virtual pole vault showdown between world record holder Mondo Duplantis and Diamond League record champion Renaud Lavillenie. Norway’s Ingebrigtsen brothers, meanwhile, went head to head in a cross-continent 2000m showdown with a Kenyan team led by 1500m world champion Timothy Cheruiyot.
The next event is Zurich – Inspiration Games – 9 July 2020
Events and entry list (status: 09.06.2020)
Women
| Dicipline | Athlete | Nation | Team | |
|---|---|---|---|---|
| 150 m | Allyson Felix | USA | NA | |
| Mujinga Kambundji | SUI | E | ||
| Shaunea Miller-Uibo | BAH | W | ||
| 300 m Hurdles | Dalilah Muhammad | USA | NA | |
| Lea Sprunger | SUI | E | ||
| tba | W | |||
| 3 x 100 m | Niederlande | NED | W | |
| Schweiz | SUI | E | ||
| USA | USA | NA | ||
| Pole Vault | Sandi Morris | USA | NA | |
| Ekaterini Stefanidi | GRE | E | ||
| tba | W |
Men
| Discipline | Athlete | Nation | Team | |
|---|---|---|---|---|
| 100 Yards | André De Grasse | CAN | NA | |
| Omar McLeod | JAM | W | ||
| Jimmy Vicaut | FRA | E | ||
| 200 m | Noah Lyles | USA | NA | |
| Alex Wilson | SUI | E | ||
| tba | W | |||
| Triple Jump | Omar Craddock | USA | NA | |
| Pedro Pablo Pichardo | POR | E | ||
| Christian Taylor | USA | W | ||
| 4th discipline men tba | ||||
W = Team World / NA = Team North America / E = Team Europe
